Oil Polarity Index
|
Examples of Polar Oils
Castor oil Flaxseed oil Grapeseed oil |
Examples of Non-polar Oils
Mineral oils Petrolatum |
Polarity Index Lookup
| INCI name | Polarity index (mN/m) |
| Butyl Decanol + Hexyl Decanol + Hexyl | 27.6 |
| Butylene Glycol Caprylate/Caprate | 21.5 |
| Butylene Glycol Caprylate/Caprate | 21.5 |
| Buxus Chinensis | 26.2 |
| C12-15 Alkyl Benzoate | 21.8 |
| C12-15 Alkyl Benzoate | 21.8 |
| Caprylic/Capric Diglyceryl Succinate | 29.5 |
| Caprylic/Capric Triglyceride | 21.3 |
| Caprylic/Capric Triglycerides | 21.3 |
| Cetearyl Isonoanoate | 28.6 |
| Cetearyl Isononanoate | 28.6 |
| Cetearyl Octanoate | 28.6 |
| Cetyl Dimethicone | 25.1 |
| Coco-Caprylate/Caprate | 24.8 |
| Cocoglycerides | 5.1 |
| Cyclomethicone | 28.5 |
| Cyclomethicone | 28.5 |
| Di-C12-13 Alkyl Tartrate | 29.4 |
| Dibutyl Adipate | 14.3 |
| Dicaprylyl Carbonate | 31.7 |
| Dicaprylyl Ether | 30.9 |
| Dicaprylyl Ether | 22.1 |
| Dimethicone | 26.9 |
| Hexyl Decanol | 24.3 |
| Hydrogenated Polyisobutene | 44.7 |
| Isoeicosane | 41.9 |
| Isohexadecane | 43.8 |
| Isopropyl Palmitate | 28.8 |
| Isopropyl Palmitate | 22.5 |
| Isopropyl Stearate | 21.9 |
| Isopropyl Stearate | 21.9 |
| Macadamia Ternifolia | 22.1 |
| Mineral Oil | 43.7 |
| Mineral Oil | 43.7 |
| Mineral Oil | 38.3 |
| Octyl Cocoate | 30 |
| Octyl Isostearate | 31.6 |
| Octyl Isostearate | 29.7 |
| Octyl Octanoate | 30 |
| Octyl Palmitate | 23.1 |
| Octyl Palmitate | 23.1 |
| Octyl Stearate | 28.4 |
| Octyldodecanol | 24.8 |
| Octyldodecanol | 24.8 |
| Octyldodeceyl Myristate | 22.1 |
| Octyldodecyl Myristate | 22.1 |
| Pentaerythrityl Tetraisostearate | 3.1 |
| Persea Gratissima | 14.5 |
| Phenyl Trimethicone | 22.7 |
| Polydecene | 46.7 |
| Polydecene | 30.1 |
| Propylene Glycol Dicaprylate/Dicaprate | 18.7 |
| Ricinus Communis | 19.2 |
| Stearyl Heptanoate | 17.8 |
| Stearyl Heptanoate | 28.7 |
| Tricaprylin | 20.2 |
| Tridecyl Stearate(+) Tridecyl Trimellitate(+), | 19.4 |
| Triisostearin | 2.4 |

